Category:Our World in Data - Energy and Environment
Appearance
Subcategories
This category has the following 2 subcategories, out of 2 total.
*
N
Media in category "Our World in Data - Energy and Environment"
The following 200 files are in this category, out of 1,225 total.
(previous page) (next page)-
3-Learning-curves-for-electricity-prices.png 2,879 × 2,478; 110 KB
-
5-Bar-chart-–-What-is-the-safest-form-of-energy.png 1,350 × 727; 358 KB
-
7 world series from our world in data.png 1,116 × 1,115; 81 KB
-
Absolute-decoupling-Growth-and-falling-emissions-all.png 2,175 × 2,565; 313 KB
-
Access to clean fuels for cooking vs. GDP per capita, OWID.svg 850 × 600; 42 KB
-
Access to electricity vs. GDP per capita, OWID.svg 850 × 600; 44 KB
-
Access to electricity, urban vs. rural, OWID.svg 850 × 600; 45 KB
-
Access-to-clean-fuels-and-technologies-for-cooking.png 3,400 × 2,400; 806 KB
-
Access-to-clean-fuels-for-cooking-vs-gdp-per-capita (OWID 0010).png 850 × 600; 98 KB
-
Access-to-electricity-urban-vs-rural (OWID 0011).png 850 × 600; 96 KB
-
Access-to-electricity-vs-gdp-per-capita (OWID 0041).png 850 × 600; 105 KB
-
Accumulated Cyclone Energy of North Atlantic hurricanes, OWID.svg 746 × 531; 46 KB
-
Ace-north-atlantic-hurricanes (OWID 0040).png 850 × 600; 73 KB
-
Acres-burned-per-wildfire-usa (OWID 0038).png 850 × 600; 52 KB
-
Acres-burned-usa (OWID 0039).png 850 × 600; 52 KB
-
African elephant carcass ratio, OWID.svg 850 × 600; 11 KB
-
African-elephants (OWID 0035).png 850 × 600; 47 KB
-
Air pollutant emissions, OWID.svg 850 × 600; 13 KB
-
Air pollution vs. GDP per capita, OWID.svg 850 × 600; 11 KB
-
Air pollution, London vs. Delhi, OWID.svg 850 × 600; 21 KB
-
Air-pollution-deaths-by-age (OWID 0074).png 850 × 600; 59 KB
-
Air-pollution-london (OWID 0075).png 850 × 600; 55 KB
-
Air-pollution-london-vs-delhi (OWID 0076).png 850 × 600; 50 KB
-
Air-pollution-vs-gdp-per-capita (OWID 0073).png 850 × 600; 72 KB
-
Ambient-pollution-death-rates-2017-1990 (OWID 0072).png 850 × 600; 97 KB
-
Annual change in atmospheric CFC-11 concentrations, OWID.svg 850 × 600; 6 KB
-
Annual CO2 emissions by fuel.png 3,400 × 2,400; 380 KB
-
Annual CO2 emissions by region, 2021.png 3,400 × 2,400; 705 KB
-
Annual CO2 emissions by region, 2022 (%).png 3,400 × 2,400; 847 KB
-
Annual CO2 emissions by region, 2022.png 3,400 × 2,400; 777 KB
-
Annual CO2 emissions from deforestation by product, Brazil.png 1,456 × 1,074; 197 KB
-
Annual CO₂ emissions in 2016 vs. 1990, OWID.svg 850 × 600; 41 KB
-
Annual Heat Wave Index in the United States, OWID.svg 850 × 600; 10 KB
-
Annual total CO₂ emissions, by world region, OWID.svg 850 × 600; 108 KB
-
Annual total CO₂ emissions, by world region.png 3,400 × 2,400; 531 KB
-
Annual-change-coal (OWID 0066).png 850 × 600; 49 KB
-
Annual-change-primary-energy-source (OWID 0060).png 850 × 600; 60 KB
-
Annual-co-emissions-by-region (OWID 0055).png 850 × 600; 81 KB
-
Annual-co-emissions-by-region.png 3,400 × 2,700; 764 KB
-
Annual-co2-cement (OWID 0052).png 850 × 600; 48 KB
-
Annual-CO2-emissions-by-region.png 3,293 × 1,818; 500 KB
-
Annual-co2-emissions-per-continent.svg 850 × 600; 79 KB
-
Annual-co2-emissions-per-country (1).png 3,400 × 2,400; 431 KB
-
Annual-co2-emissions-per-country (OWID 0048).png 850 × 600; 65 KB
-
Annual-co2-emissions-per-country.svg 850 × 600; 65 KB
-
Annual-co2-emissions-spain.svg 850 × 600; 44 KB
-
Annual-CO2-emissions-Treemap-2017.png 5,473 × 4,995; 1.18 MB
-
Annual-percentage-change-coal (OWID 0105).png 850 × 600; 47 KB
-
Annual-percentage-change-hydro (OWID 0103).png 850 × 600; 49 KB
-
Annual-percentage-change-low-carbon (OWID 0101).png 850 × 600; 52 KB
-
Annual-percentage-change-oil (OWID 0099).png 850 × 600; 45 KB
-
Annual-percentage-change-solar (OWID 0098).png 850 × 600; 48 KB
-
Annual-primary-energy-fossil-vs-low-carbon (OWID 0096).png 850 × 600; 52 KB
-
Annual-share-of-co2-emissions (OWID 0093).png 850 × 600; 84 KB
-
Antarctic ozone hole area, OWID.svg 850 × 600; 8 KB
-
Arable land use per person, OWID.svg 850 × 600; 21 KB
-
Arctic-sea-ice-coverage-19352014 (OWID 0091).png 850 × 600; 61 KB
-
Area-land-needed-to-global-oil (OWID 0089).png 850 × 600; 65 KB
-
Area-per-tonne-oil (OWID 0088).png 850 × 600; 61 KB
-
Asean-co2-emissions-per-capita.png 3,400 × 2,706; 545 KB
-
Atmospheric CO₂ concentration, OWID.svg 850 × 600; 20 KB
-
Average acres burned per wildfire in the United States, OWID.svg 850 × 600; 9 KB
-
Average annual precipitation by region, OWID.svg 850 × 600; 7 KB
-
Average temperature anomaly, OWID.svg 850 × 600; 10 KB
-
Average-precipitation-per-year (1).png 3,400 × 2,400; 302 KB
-
Average-precipitation-per-year (2).png 3,400 × 2,400; 289 KB
-
Average-precipitation-per-year.png 3,400 × 2,400; 338 KB
-
Battery-cost-learning-curve.png 1,773 × 2,106; 188 KB
-
Battery-plugin-hybrid-vehicles (OWID 0082).png 850 × 600; 67 KB
-
Beef and buffalo meat consumption per person, OWID.svg 850 × 600; 23 KB
-
Beef production 1961 2021.png 991 × 579; 41 KB
-
BEVsSales-2010-2023ByCountry.png 1,063 × 868; 756 KB
-
Biofuel production by region, OWID.svg 850 × 600; 37 KB
-
Biofuel-production (OWID 0077).png 850 × 600; 62 KB
-
Biofuels-production-by-region (OWID 0079).png 850 × 600; 73 KB
-
Biomass-fish-stocks-region (OWID 0078).png 850 × 600; 81 KB
-
Biomass-fish-stocks-taxa (OWID 0140).png 850 × 600; 62 KB
-
Biomass-vs-abundance-taxa (OWID 0137).png 850 × 600; 65 KB
-
Bird-populations-eu (OWID 0139).png 850 × 600; 55 KB
-
Black rhino population, OWID.svg 850 × 600; 5 KB
-
But-so-is-the-quality-of-their-local-environment (OWID 0133).png 850 × 600; 98 KB
-
But-so-is-the-quality-of-their-local-environment-finn (OWID 0134).png 850 × 600; 101 KB
-
Cambodia CO2 emissions chart until 2019.png 3,400 × 2,400; 431 KB
-
Canada Per capita CO, emissions 1790-2022.png 3,392 × 2,378; 432 KB
-
Capture-fisheries-vs-aquaculture (OWID 0131).png 850 × 600; 67 KB
-
Carbon dioxide (CO₂) emissions by sector or source, OWID.svg 850 × 600; 17 KB
-
Carbon dioxide emissions by income level, OWID.svg 850 × 600; 13 KB
-
Carbon dioxide emissions by sector, OWID.svg 850 × 600; 14 KB
-
Carbon Dioxide Emissions Factor, kg CO₂ per MWh, OWID.svg 850 × 600; 9 KB
-
Carbon emission intensity of economies, OWID.svg 850 × 600; 5 KB
-
Carbon emission intensity vs GDP per capita, OWID.svg 850 × 600; 44 KB
-
Carbon emission intensity, OWID.svg 850 × 600; 27 KB
-
Carbon footprint of protein foods.png 2,678 × 2,613; 313 KB
-
Carbon-dioxide-emissions-are-higher-in-richer-countries (OWID 0127).png 850 × 600; 103 KB
-
Carbon-dioxide-emissions-factor (OWID 0130).png 850 × 600; 78 KB
-
Carbon-footprint-of-EU-diets-by-supply-chain.png 4,105 × 3,946; 452 KB
-
Carbon-footprint-of-protein-foods-2.png 2,678 × 2,613; 411 KB
-
Carbon-footprint-travel-mode (OWID 0123).png 850 × 600; 81 KB
-
Carbon-footprint-travel-mode.png 3,400 × 2,956; 764 KB
-
Carbon-intensity-vs-gdp (OWID 0124).png 850 × 600; 96 KB
-
Carbon-new-passenger-vehicles (OWID 0122).png 850 × 600; 115 KB
-
Carbon-opportunity-costs-per-kilogram-of-food (OWID 0120).png 850 × 600; 92 KB
-
Change-energy-consumption (OWID 0163).png 850 × 600; 60 KB
-
Change-energy-gdp-per-capita (OWID 0164).png 850 × 600; 81 KB
-
Change-forest-vs-gdp (OWID 0161).png 850 × 600; 102 KB
-
Change-in-cfc-11-concentrations (OWID 0157).png 850 × 600; 69 KB
-
Change-marine-mammals (OWID 0158).png 850 × 600; 66 KB
-
Chile energy mix.svg 850 × 600; 30 KB
-
China-CO2-by-source.svg 850 × 600; 70 KB
-
China-electricity-prod-source-stacked.svg 850 × 600; 39 KB
-
China-energy-consumption-by-source.svg 850 × 600; 46 KB
-
Chinese-plastic-imports (OWID 0150).png 850 × 600; 54 KB
-
Climate change - Arctic sea ice extent.png 3,400 × 2,400; 445 KB
-
Climate-change.png 3,400 × 2,400; 869 KB
-
Co-emissions-by-sector (OWID 0151).png 850 × 600; 74 KB
-
Co-emissions-by-sector.png 3,400 × 2,400; 520 KB
-
Co-emissions-per-capita-Botswana.png 3,400 × 2,668; 450 KB
-
Co-emissions-per-capita-vs-population-growth (OWID 0148).png 850 × 600; 97 KB
-
CO2 emissions Argentina.svg 850 × 600; 28 KB
-
CO2 emissions by fuel type, Russia.jpg 3,400 × 2,400; 156 KB
-
CO2 emissions Canada.svg 850 × 600; 29 KB
-
CO2 emissions Denmark.svg 850 × 600; 35 KB
-
CO2 emissions EU cs.svg 850 × 600; 74 KB
-
CO2 emissions EU.svg 850 × 600; 39 KB
-
CO2 emissions Finland.svg 850 × 600; 32 KB
-
CO2 emissions Germany.svg 850 × 600; 39 KB
-
CO2 emissions Greece.svg 850 × 600; 38 KB
-
CO2 emissions India.svg 850 × 600; 31 KB
-
CO2 emissions Indonesia.svg 850 × 600; 29 KB
-
CO2 emissions Italy.svg 850 × 600; 32 KB
-
CO2 emissions Japan.svg 850 × 600; 31 KB
-
CO2 emissions Mexico.svg 850 × 600; 32 KB
-
CO2 emissions Netherlands.svg 850 × 600; 35 KB
-
CO2 emissions Nigeria.svg 850 × 600; 34 KB
-
CO2 emissions Norway.svg 850 × 600; 37 KB
-
CO2 emissions of Brazil.svg 850 × 600; 27 KB
-
CO2 emissions of China.svg 850 × 600; 26 KB
-
CO2 Emissions of France.svg 850 × 600; 37 KB
-
CO2 emissions of Romania.svg 850 × 600; 40 KB
-
CO2 emissions Pakistan.svg 850 × 600; 31 KB
-
CO2 emissions Russia.svg 850 × 600; 40 KB
-
CO2 emissions Saudi Arabia.svg 850 × 600; 24 KB
-
CO2 emissions South Korea.svg 850 × 600; 27 KB
-
CO2 emissions Spain.svg 850 × 600; 35 KB
-
CO2 emissions Sweden.svg 850 × 600; 34 KB
-
CO2 emissions Switzerland.svg 850 × 600; 32 KB
-
CO2 emissions Turkey.svg 850 × 600; 31 KB
-
CO2 emissions UK.svg 850 × 600; 43 KB
-
CO2 emissions USA.svg 850 × 600; 38 KB
-
CO2 emissions Venezuela.svg 850 × 600; 35 KB
-
CO2 emissions vs GDP.svg 850 × 600; 60 KB
-
CO2 reductions needed to keep global temperature rise below 2C 1950 - 2100.png 3,400 × 2,400; 1.04 MB
-
CO2-by-source (OWID 0142).png 850 × 600; 58 KB
-
Co2-emissions-and-gdp (OWID 0200).png 850 × 600; 71 KB
-
Co2-emissions-and-gdp-long-term (OWID 0141).png 850 × 600; 61 KB
-
Co2-emissions-by-fuel-Italy.svg 850 × 600; 50 KB
-
Co2-emissions-by-fuel-line (OWID 0196).png 850 × 600; 60 KB
-
Co2-emissions-by-fuel-line1800-2018.svg 850 × 600; 30 KB
-
Co2-emissions-by-fuel.png 602 × 416; 52 KB
-
CO2-emissions-by-income-and-region-768x774.png 5,352 × 5,394; 821 KB
-
CO2-emissions-per-capita.png 3,400 × 2,706; 767 KB
-
Co2-emissions-vs-gdp (OWID 0195).png 850 × 600; 94 KB
-
Co2-gdp-growth (OWID 0193).png 850 × 600; 92 KB
-
Co2-gdp-pop-growth (OWID 0194).png 850 × 600; 101 KB
-
Co2-income-level (OWID 0192).png 850 × 600; 44 KB
-
Co2-long-term-concentration.png 3,400 × 2,400; 655 KB
-
Co2-mitigation-15c (OWID 0188).png 850 × 600; 146 KB
-
Co2-mitigation-2c (OWID 0185).png 850 × 600; 146 KB
-
Co2-per-capita-marimekko (OWID 0184).png 850 × 600; 75 KB
-
Co2-per-capita-vs-renewable-electricity (OWID 0183).png 850 × 600; 100 KB
-
Co2-per-unit-energy (OWID 0181).png 850 × 600; 86 KB
-
Co2-transport-mode (OWID 0182).png 850 × 600; 70 KB
-
Coal by end user in the United Kingdom, OWID.svg 850 × 600; 28 KB
-
Coal consumption by region, OWID.svg 850 × 600; 32 KB
-
Coal consumption per capita, OWID.svg 850 × 600; 26 KB
-
Coal output per worker in the United Kingdom, OWID.svg 850 × 600; 10 KB
-
Coal prices, OWID.svg 850 × 600; 14 KB
-
Coal production and imports in the United Kingdom (Tonnes), OWID.svg 850 × 600; 12 KB
-
Coal production by region, OWID.svg 850 × 600; 17 KB
-
Coal production in Germany.svg 850 × 600; 34 KB
-
Coal production in the UK.svg 850 × 600; 34 KB
-
Coal production of India.svg 850 × 600; 34 KB
-
Coal production per capita over the long-term, OWID.svg 850 × 600; 31 KB
-
Coal production per person.png 3,400 × 2,400; 330 KB
-
Coal production, OWID.svg 850 × 600; 27 KB
-
Coal reserves by type, OWID.svg 850 × 600; 4 KB
-
Coal-by-end-user-uk (OWID 0180).png 850 × 600; 82 KB
-
Coal-consumption-by-region.svg 850 × 600; 40 KB
-
Coal-Consumption-In-India.png 3,400 × 2,400; 358 KB
-
Coal-output-uk-tonnes (OWID 0176).png 850 × 600; 64 KB
-
Coal-prod-per-capita (OWID 0263).png 850 × 600; 42 KB